Providing you the best range of electric air compressor, industrial air compressor, maxwell air compressor, water cooled air compressor, anest iwata make 10 kp air compressor tlt100d-12-500 and dry vacuum pump with effective & timely delivery.
₹ 51000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Number of Compression Stages | Two Stage |
| Compressor Technology | Reciprocating |
| Accessories | Receiver |
| Compressor Mounting Configuration | Tank Mounted |
| Cooling Method | Air Cooled |
| Maximum Flow Rate (in cfm) | 9cfm |
| Horse Power (HP) | 3HP |
| Size of Receiver (in L) | 150 |
| Compressor Brand | Maxwell |
| Power Source | AC Single Phase |
| Air Quality Standard | Class 1 |
| Lubrication Style | Oil Free |
| Warranty | 12 months |
| Material of Construction | Casting |
| Motor Speed (RPM) | 1440 |
| Rental Available | No |
| Installation/After Sales Service Available | Yes |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Size of Receiver (in L) | 1000 L, 270 L, 300 L |
| Brand | Maxwell, Ingersoll Rand (IR) |
| Horse Power (HP) | 15 HP, 5 HP, 2 HP |
| Maximum Flow Rate (in cfm) | 0-20 cfm |
| Accessories | Filter, Controls, Dryer |
| Compressor Technology | Reciprocating |
| Power Source | AC Single Phase, AC Three Phase, Diesel |
| Air Quality Standard | Class 1, Class 0, Class 2 |
| Number of Compression Stages | Four Stage, Single Stage |
| Compressor Type | Air Compressor |
| Warranty | 12 months, 6 months |
| Installation/After Sales Service Available | Yes |
| Cooling Method | Water Cooled, Air Cooled |
| Compressor Mounting Configuration | Skid/Base Plate Mounted, Tank Mounted |
| Lubrication Style | Oil Free, Oil Flooded |
| Compressor Noise Level (in dB) | 70DB |
| Motor Speed (RPM) | 1440RPM |
| Material of Construction | CAST IRON |
| Discharge Pressure (in bar) | 10-12 Bar, 4-6 Bar, 8-10 Bar |
| Condition | New |
| Spares Available | Yes |
| Size of Receiver (in L) | 100-500 litres |
| Maximum Flow Rate (in cfm) | 3CFM TO 80CFM |
| Lubrication Style | Oil Free |
| Number of Compression Stages | Two Stage |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Compressor Brand | Maxwell |
| Compressor Technology | Reciprocating |
| Power Source | AC Three Phase |
| Lubrication Style | Oil Free |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 70 |
| Motor Speed (RPM) | 1440 |
| Warranty | 12 months |
| Rental Available | Yes |
| Installation/After Sales Service Available | Yes |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Maximum Flow Rate | 800 cfm |
| Compressor Type | Air Compressor |
| Discharge Pressure | 35 Bar |
| Compressor Brand | Gardner Denver |
| Horse Power | 200 HP |
| Condition | New |
| Spares Available | Yes |
₹ 450000 / Piece Get Latest Price
| Brand | Maxwell |
| Inlet-Outlet Pressure | 35 BAR |
| Capacity | 100CFM |
| Material | Cast Iron |
| Application | Air Compressor |
| Type | Automatic |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Air Tank Capacity | 100 L |
| Motor Power | 1 HP |
| Maximum Flow Rate | 7.5 CFM |
| Pressure | 5 Bar |
| Brand | Maxwell |
| Inlet-Outlet Pressure | 7 bar |
| Capacity | 25 hp |
| Usage | Industrial |
₹ 154000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Tank Capacity | 500 L |
| Model | TLT100D-12-50E |
| Compressor Brand | Anest Iwata |
| Discharge Pressure | 12 bar |
| Output Pressure | 12.5 Kg/Cm2 |
| Capacity | 30CFM |
| Brand | ANEST IWATA |
| Size of Receiver (in L) | 500LTR |
Minimum order quantity: 1 Piece
₹ 67000 / Piece Get Latest Price
| Power | 15 HP |
| Number of Stages | Single stage, Double Stage |
| Flow Rate | 20 m3 |
| Type | Belt Drive Rotary Vane Pumps, Oil Lubricant Vacuum Pumps |
| Capacity | 160cfm |
| Motor Speed (RPM) | 1440RPM |
| Usage/Application | Industrial |
| Material | Cast Iron |
Minimum order quantity: 1 Piece
Abdul Matin (Proprietor)
Amaani Enterprises Inc
Shop No. 111 & 121, Sheela Complex
Nagpur - 440016, Maharashtra, India